Thanks to our partner relationships with over 390 telecom operators from more than 170 countries of the world, enjoy incoming and outgoing calls, messages and mobile Internet.
Zona 1A/1B | Zona2 | Zona 3 | Zona 4 | Zona 5 | Zona 6 | |||
---|---|---|---|---|---|---|---|---|
Call price (KM/min) | Call price (KM/min) | 0.28 | 0.43 | 2.13 | 2.24 | 3.95 | 5.26 | |
SMS (KM/SMS) | SMS (KM/SMS) | 0.14 | ||||||
Mobile Internet(KM/MB) | Mobile Internet(KM/MB) | 0.46 | ||||||
Incoming calls (KM/min) | Incoming calls (KM/min) | 0.12 |
Tariff interval for outgoing calls towards the Zone 1A, 1B and 2 is 30+1 seconds. Tariff interval for outgoing calls towards other Zones is set to 60+60 seconds. Billing interval for incoming calls is set to 1+1 second. Billing interval for Mobile Internet is 1KB+1KB. The price of data transfer per billing interval (i.e. 1 KB) is 0.000449219 KM, with VAT included.
Zona 1A/1B | Zona 2 | Zona 3 | Zona 4 | Zona 5 | Zona 6 | |||
---|---|---|---|---|---|---|---|---|
Call price (KM/min) | Call price (KM/min) | 0.28 | 0.43 | 1.32 | 1.65 | 3.29 | 5.26 | |
SMS (KM/SMS) | SMS (KM/SMS) | 0.14 | ||||||
Mobile Internet(KM/MB) | Mobile Internet(KM/MB) | 0.46 | ||||||
Incoming calls (KM/min) | Incoming calls (KM/min) | 0.12 |
Tariff interval for outgoing calls towards the Zone 1A, 1B and 2 is 30+1 seconds. Tariff interval for outgoing calls towards other Zones is set to 60+60 seconds. Billing interval for incoming calls is set to 1+1 second. Billing interval for Mobile Internet is 1KB+1KB. The price of data transfer per billing interval (i.e. 1 KB) is 0.000449219 KM, with VAT included.
Zona 0 | Zona 1 | Zona 2 | Zona 3 | Zona 4 | ||
---|---|---|---|---|---|---|
Networks in BiH (KM/min) | Networks in BiH (KM/min) | 0.43 | 1.64 | 2.57 | 3.51 | 5.85 |
Local calls (KM/min) | Local calls(KM/min) | 0.43 | 1.64 | 2.34 | 2.34 | 2.34 |
International - Zone 0 (KM/min) | International - Zone 0(KM/min) | 0.43 | 2.93 | 4.10 | 4.68 | 7.02 |
International - other zones(KM/min) | International - other zones (KM/min) | 4.10 | 2.93 | 4.10 | 4.68 | 7.02 |
SMS (KM/SMS) | SMS (KM/SMS) | 0.14 | 0.59 | 0.59 | 0.70 | 0.70 |
Incoming calls (KM/min) | Incoming calls (KM/min) | 0.11 | 0.70 | 1.17 | 1.76 | 2.11 |
Mobile Internet (KM/MB) | Mobile Internet (KM/MB) | 0.46 | 5.85 | 25.74 | 25.74 | 25.74 |
Mobile Internet (KM/10KB) | Mobile Internet (KM/10KB) | 0.004 | 0.06 | 0.25 | 0.25 | 0.25 |
The prices are given with VAT included. Tariff interval for outgoing calls from the Zone 0, for postpaid mobile customers, towards BiH networks, for local calls and international calls towards Zone 0, is 30+1 seconds. Tariff interval for incoming calls into Zone 0 is 1+1 second, and for the other zones, it is 60+60. Billing interval for Mobile Internet in the Zone 0 is 1KB+1KB, and in the other Zones it is 10KB+10KB.
The prices do not apply to traffic realized by means of satellite, maritime and in-flight networks and to traffic towards the numbers in the Premium Rate services and other VAT services. This kind of traffic is charged at the prices of the operator in whose network the traffic is realized, increased for 15%, on the basis of the inter-carrier settlement costs.
For more detailed information, please call m:tel customer care operators, free of charge, at the number 0800 50 000, available 24/7.
My Roaming tariff is purposed for all users of the postpaid “Pretplata“ (Subscription) tariff models, who need to talk, send SMS messages and use the Internet in roaming, with significant discounts of 20%, 30% and 50%.
Zona 1 | Zona 2 | Zona 3a | ||
---|---|---|---|---|
Calls towards networks in BiH (KM/min) | Calls towards networks in BiH (KM/min) | 1.40 | 2.22 | 2.93 |
Local calls (KM/min) | Local calls (KM/min) | 1.40 | 1.99 | 1.76 |
International calls (KM/min) | International calls (KM/min) | 2.69 | 3.74 | 4.10 |
SMS (KM/poruka) | SMS (KM/poruka) | 0.41 | 0.47 | 0.59 |
Incoming calls (KM/min) | Incoming calls (KM/min) | 0.47 | 0.70 | 1.29 |
Mobile Internet (KM/MB) | Mobile Internet (KM/MB) | 2.92 | 12.87 | 12.87 |
Mobile Internet (KM/10KB) | Mobile Internet (KM/10KB) | 0.0285 | 0.1257 | 0.1257 |
The prices are given with VAT included. Tariff interval is set to 60/60. Billing interval for Mobile Internet is 10KB+10KB.
Prema | Cijena | |
---|---|---|
Zone 1A | Zone 1A | 0,43 |
Zone 1B | Zone 1B | 0,43 |
Zone 2 | Zone 2 | 0,43 |
Zone 3 | Zone 3 | 2,23 |
Zone 4 | Zone 4 | 2,33 |
Zone 5 | Zone 5 | 4,12 |
Zone 6 | Zone 6 | 5,50 |
Incoming callKM/min) | Incoming call (KM/min) | 0,12 |
Mobile Internet (KM/MB) | Mobile Internet (KM/MB) | 0,46 |
SMS (KM/SMS) | SMS (KM/SMS) | 0,14 |
Tariff interval for outgoing calls into the zone 1A, 1B and 2 is 30+1 seconds, and for the other outgoing calls it is 60+60 seconds. Incoming call price for prepaid users is 0.16 KM/min.Tariff interval for incoming calls is 1+1 second.
Billing interval for GPRS is 1KB+1KB, and the price for data transfer per billing interval is 0.000449219 KM. All prices are given with VAT included.
Prema | Cijena | |
---|---|---|
Zone 1A | Zone 1A | 0,43 |
Zone 1B | Zone 1B | 0,43 |
Zone 2 | Zone 2 | 0,43 |
Zone 3 | Zone 3 | 2,23 |
Zone 4 | Zone 4 | 2,33 |
Zone 5 | Zone 5 | 4,12 |
Zone 6 | Zone 6 | 5,50 |
Incoming call (KM/min) | Incoming call (KM/min) | 0,12 |
Mobile Internet(KM/MB) | Mobile Internet(KM/MB) | 0,46 |
SMS (KM/SMS) | SMS (KM/SMS) | 0,14 |
Tariff interval for outgoing calls into the zone 1A, 1B and 2 is 30+1 seconds, and for the other outgoing calls it is 60+60 seconds. Incoming call price for prepaid users is 0.16 KM/min.Tariff interval for incoming calls is 1+1 second.
Billing interval for GPRS is 1KB+1KB, and the price for data transfer per billing interval is 0.000449219 KM. All prices are given with VAT included.
Kada pozivate | Zona 0 | Zona 1 | Zona 2 | Zona 3 | Zona 4 | |
---|---|---|---|---|---|---|
Networks in BiH (KM/Min) | Networks in BiH (KM/Min) | 0,43 | 1,99 | 2,93 | 4,10 | 6,79 |
Zone 0 (KM/Min) | Zone 0 (KM/Min) | 0,43 | 2,69 | 4,68 | 5,38 | 8,07 |
Local calls (KM/Min) | Local calls (KM/Min) | 0,43 | 2,69 | 4,68 | 5,38 | 8,07 |
International calls (KM/min) | International calls (KM/min) | 4,68 | 2,69 | 4,68 | 5,38 | 8,07 |
SMS (KM/SMS) | SMS (KM/SMS) | 0,14 | 0,70 | 0,70 | 0,82 | 0,82 |
Incoming call (KM/min) | Incoming call (KM/min) | 0,11 | 0,82 | 1,40 | 2,05 | 2,46 |
Mobile Internet(KM/MB) | Mobile Internet (KM/MB) | 0,46 | 6,44 | 28,08 | 28,08 | 28,08 |
Mobile Internet | Mobile Internet | 0,004 | 0,06 | 0,27 | 0,27 | 0,27 |
Tariff interval for outgoing calls towards the Zone 1A, 1B and 2 is 30+1 seconds.Tariff interval for outgoing calls is set to 60+60 seconds.Incoming call price for prepaid users is 0.16 KM/min. Billing interval for incoming calls is 1+1 second.
Billing interval for Mobile Internet is 1KB+1KB and the price of data transfer is 0.000449219 KM. All prices are given with VAT included.
For more detailed information, please call m:tel customer care operators, free of charge, at the number 0800 50 000, available 24/7.
Advice to the users:
Carefully use the Internet while you are in roaming!
Before traveling across the borders of our country, be sure to check the prices of the Internet traffic in roaming that apply in the country of your final destination, but also, in the countries you will be traveling through. This is necessary, because the prices of the traffic in roaming significantly differ from the prices in the national traffic.
Let us remind you that the Internet surfing (watching videos or downloading data) by means of mobile telephone, while you are abroad, is also charged as the roaming traffic. Prior to commencing your journey, it would be good to check whether an automatic update is on for certain software you have on your mobile phone.